Send us your news tips, photos and videos Text CIT and your message to 80360 or click here for more ways to contact us »
Lancashire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 28,841 | 17,441 | 60 |
| Sexual offences | 1,505 | 628 | 42 |
| Robbery | 1,021 | 328 | 32 |
| Burglary in a dwelling | 6,184 | 1,541 | 25 |
| Theft of a vehicle | 3,849 | 922 | 24 |
| Theft from a vehicle | 10,521 | 1,353 | 13 |
Lancashire Central | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,710 | 2,184 | 59 |
| Sexual offences | 182 | 69 | 38 |
| Robbery | 224 | 75 | 33 |
| Burglary in a dwelling | 655 | 158 | 24 |
| Theft of a vehicle | 458 | 112 | 24 |
| Theft from a vehicle | 1,574 | 289 | 18 |
Lancashire Eastern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,269 | 3,395 | 64 |
| Sexual offences | 310 | 143 | 46 |
| Robbery | 203 | 65 | 32 |
| Burglary in a dwelling | 1,366 | 363 | 27 |
| Theft of a vehicle | 773 | 169 | 22 |
| Theft from a vehicle | 2,019 | 342 | 17 |
Lancashire Northern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,204 | 2,545 | 61 |
| Sexual offences | 209 | 100 | 48 |
| Robbery | 90 | 25 | 28 |
| Burglary in a dwelling | 818 | 164 | 20 |
| Theft of a vehicle | 445 | 120 | 27 |
| Theft from a vehicle | 1,283 | 110 | 9 |
Lancashire Southern | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,124 | 2,701 | 65 |
| Sexual offences | 218 | 64 | 29 |
| Robbery | 111 | 41 | 37 |
| Burglary in a dwelling | 890 | 276 | 31 |
| Theft of a vehicle | 721 | 211 | 29 |
| Theft from a vehicle | 1,824 | 228 | 13 |
Lancashire Western | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 6,193 | 3,272 | 53 |
| Sexual offences | 293 | 130 | 44 |
| Robbery | 191 | 66 | 35 |
| Burglary in a dwelling | 1,090 | 307 | 28 |
| Theft of a vehicle | 622 | 156 | 25 |
| Theft from a vehicle | 1,433 | 88 | 6 |
Pennine | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,341 | 3,344 | 63 |
| Sexual offences | 293 | 122 | 42 |
| Robbery | 202 | 56 | 28 |
| Burglary in a dwelling | 1,365 | 273 | 20 |
| Theft of a vehicle | 830 | 154 | 19 |
| Theft from a vehicle | 2,388 | 296 | 12 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Search jobs in and around Blackpool
Search Now »
Find the right person for you in Blackpool
Search Now »
Search Blackpool houses, flats, and all properties
Search Now »
Search new & used cars in and around Blackpool
Search Now »